Enchanted Book
Aqua Affinity I, Mending I, Protection IV, Respiration III, Unbreaking III
$3Mcheapest with exactly thesedown78.7%this week
- Usual price
- $3M
- median listing
- Best buy order
- -
- no orders open
- Gone in 24h
- 3
- bought or taken back
- Listed now
- 1
- on the AH
- Delivered to orders, 24h
- 0
- none seen
Cheapest price on DonutSMP
Show the last 7 days as a table
| Day | Lowest | Highest | Gone |
|---|
Cheapest listings
1 on the AH| Amount | Each | Listed |
|---|---|---|
| 1 | $3M | 2m ago |
Buy orders
Highest firstNo one has a buy order open for Enchanted Book (Aqua Affinity I, Mending I, Protection IV, Respiration III, Unbreaking III). Placing one at $2.4M would be the highest.
Other Enchanted Book versions
| Version | Cheapest | Best order | Listed |
|---|---|---|---|
| Density V | $10K | $5K | 104 |
| Bane Of Arthropods II | $10K | - | 3 |
| Feather Falling III | $15K | $2K | 5 |
| Fortune I | $15K | - | 11 |
| Smite V | $20K | $15.3K | 48 |
| Fortune III | $20K | $11.8K | 58 |
| Fire Protection III | $20K | - | 2 |
| Breach IV | $28.9K | $6.1K | 36 |
| Knockback I | $30K | $17.4K | 29 |
| Density I | $30K | $3 | 5 |
| Efficiency I | $30K | $1 | 5 |
| Lunge I | $30K | $1 | 8 |
| Piercing I | $30K | - | 5 |
| Power I | $30K | - | 3 |
| Loyalty II | $31K | - | 6 |
| Channeling I | $38K | - | 24 |
| Piercing IV | $39.9K | $401 | 15 |
| Feather Falling IV | $45K | $7K | 87 |
| Quick Charge II | $45K | - | 7 |
| Smite I | $45K | - | 3 |
| Vanishing Curse I | $49.9K | $2.1K | 24 |
| Lure III | $49.9K | - | 10 |
| Respiration III | $50K | $13.2K | 65 |
| Flame I | $50K | $4K | 50 |
| Sharpness IV | $50K | $1.4K | 15 |
| Multishot I | $50K | - | 24 |
| Breach III | $50K | - | 6 |
| Piercing II | $50K | - | 5 |
| Quick Charge I | $50K | - | 2 |
| Lure II | $50K | - | 1 |
| Silk Touch I | $55K | $16.8K | 127 |
| Quick Charge III | $60K | $1.1K | 17 |
| Fire Protection II | $69K | $1.2K | 2 |
| Frost Walker II | $70K | $30.3K | 39 |
| Protection IV | $70K | $12K | 79 |
| Breach II | $70K | - | 6 |
| Infinity I | $75K | $5.9K | 34 |
| Unbreaking I | $75K | $2K | 5 |
| Binding Curse I, Density IV, Power IV | $75K | - | 1 |
| Density II | $75K | - | 8 |
