Enchanted Book
Efficiency V, Fortune III, Unbreaking III
$500Kcheapest with exactly theseup220%this week
- Usual price
- $500K
- median listing
- Best buy order
- -
- no orders open
- Gone in 24h
- 14
- bought or taken back
- Listed now
- 1
- on the AH
- Delivered to orders, 24h
- 0
- none seen
Cheapest price on DonutSMP
Show the last 7 days as a table
| Day | Lowest | Highest | Gone |
|---|
Cheapest listings
1 on the AH| Amount | Each | Listed |
|---|---|---|
| 1 | $500K | 1m ago |
Buy orders
Highest firstNo one has a buy order open for Enchanted Book (Efficiency V, Fortune III, Unbreaking III). Placing one at $400K would be the highest.
Other Enchanted Book versions
| Version | Cheapest | Best order | Listed |
|---|---|---|---|
| Channeling I | $3.2K | $3.1K | 37 |
| Loyalty III | $4.7K | $402 | 34 |
| Piercing IV | $5.7K | $403 | 39 |
| Blast Protection II | $10K | $2 | 1 |
| Piercing II | $10K | - | 4 |
| Loyalty II | $10K | - | 4 |
| Lure I | $10K | - | 11 |
| Bane Of Arthropods II | $10K | - | 2 |
| Breach IV | $11.6K | $5.6K | 47 |
| Infinity I | $13.9K | $5.7K | 19 |
| Silk Touch I | $19.6K | $20K | 119 |
| Flame I | $20K | $200 | 26 |
| Loyalty I | $20K | - | 8 |
| Bane Of Arthropods III | $20K | - | 4 |
| Thorns III | $22.2K | $15.1K | 67 |
| Lure III | $24.7K | $22.3K | 19 |
| Soul Speed II | $25K | $158 | 5 |
| Lure II | $25K | - | 1 |
| Breach II | $30K | - | 7 |
| Piercing I | $30K | - | 4 |
| Density I | $30K | - | 5 |
| Impaling III | $30K | - | 1 |
| Breach I | $34K | - | 1 |
| Depth Strider III | $39.8K | $10.1K | 40 |
| Multishot I | $44.7K | - | 22 |
| Feather Falling IV | $45.8K | $25.5K | 82 |
| Breach III | $49.9K | - | 12 |
| Smite III | $50K | - | 4 |
| Density III | $50K | - | 6 |
| Frost Walker II | $62.3K | $60.3K | 38 |
| Depth Strider I | $66.6K | - | 7 |
| Feather Falling I | $67K | $102 | 17 |
| Unbreaking III | $68.6K | $61K | 72 |
| Density V | $69.6K | $10.5K | 49 |
| Soul Speed III | $69.9K | $25K | 55 |
| Riptide III | $82.6K | $29.1K | 32 |
| Bane Of Arthropods V | $89.9K | $250 | 11 |
| Knockback I | $92.8K | $31K | 22 |
| Quick Charge III | $96.5K | $1K | 18 |
| Aqua Affinity I | $97.5K | $1.1K | 102 |
