Enchanted Book
Fire Aspect II, Knockback II, Looting III, Mending I, Sharpness V, Sweeping Edge III, Unbreaking III
$2.5Mcheapest with exactly theseup50.0%this week
- Usual price
- $5M
- median listing
- Best buy order
- -
- no orders open
- Gone in 24h
- 14
- bought or taken back
- Listed now
- 5
- on the AH
- Delivered to orders, 24h
- 0
- none seen
Cheapest price on DonutSMP
Show the last 7 days as a table
| Day | Lowest | Highest | Gone |
|---|
Cheapest listings
5 on the AH| Amount | Each | Listed |
|---|---|---|
| 1 | $2.5M | 2m ago |
| 1 | $4M | 2m ago |
| 1 | $5M | 2m ago |
| 1 | $10M | 2m ago |
| 1 | $30M | 2m ago |
Buy orders
Highest firstNo one has a buy order open for Enchanted Book (Fire Aspect II, Knockback II, Looting III, Mending I, Sharpness V, Sweeping Edge III, Unbreaking III). Placing one at $2M would be the highest.
Other Enchanted Book versions
| Version | Cheapest | Best order | Listed |
|---|---|---|---|
| Loyalty III | $9.1K | $402 | 31 |
| Lure I | $10K | - | 3 |
| Loyalty I | $15K | - | 9 |
| Infinity I | $19.7K | $5.7K | 23 |
| Frost Walker II | $19.9K | $8K | 38 |
| Binding Curse I | $20K | $11K | 17 |
| Flame I | $20K | $156 | 23 |
| Piercing I | $20K | - | 5 |
| Lure III | $20.2K | $160 | 14 |
| Riptide I | $24.8K | - | 2 |
| Soul Speed II | $25K | $158 | 3 |
| Lure II | $25K | $2 | 1 |
| Piercing II | $30K | - | 3 |
| Density III | $30K | - | 6 |
| Loyalty II | $30K | - | 2 |
| Piercing IV | $34.3K | $404 | 24 |
| Channeling I | $34.5K | $3.1K | 30 |
| Fire Aspect II | $37.5K | $8.5K | 92 |
| Bane Of Arthropods III | $39.9K | - | 7 |
| Breach IV | $42.9K | $5.5K | 36 |
| Looting III | $45.1K | $24.4K | 48 |
| Breach II | $50K | - | 5 |
| Mending I | $54.3K | $50.8K | 66 |
| Riptide III | $54.8K | $30.5K | 49 |
| Fire Protection IV | $54.9K | $3.3K | 39 |
| Silk Touch I | $55.6K | $20K | 82 |
| Fortune III | $57.2K | $50K | 31 |
| Depth Strider III | $58.7K | $50K | 41 |
| Depth Strider I | $67K | - | 6 |
| Feather Falling I | $67.9K | $102 | 8 |
| Density V | $69.6K | $10.5K | 47 |
| Impaling V | $69.6K | $1K | 86 |
| Feather Falling III | $75K | $2K | 11 |
| Feather Falling II | $75K | - | 5 |
| Quick Charge III | $77.6K | $1K | 18 |
| Multishot I | $77.6K | - | 21 |
| Feather Falling IV | $84.1K | $125K | 91 |
| Thorns III | $86.3K | $37K | 70 |
| Respiration III | $87K | $17.8K | 36 |
| Efficiency V | $88.9K | $70.2K | 100 |
