Enchanted Book
Fire Aspect II, Looting III, Mending I, Sharpness V, Sweeping Edge III, Unbreaking III
$3Mcheapest with exactly theseup200%this week
- Usual price
- $4M
- median listing
- Best buy order
- -
- no orders open
- Gone in 24h
- 10
- bought or taken back
- Listed now
- 4
- on the AH
- Delivered to orders, 24h
- 0
- none seen
Cheapest price on DonutSMP
Show the last 7 days as a table
| Day | Lowest | Highest | Gone |
|---|
Cheapest listings
4 on the AH| Amount | Each | Listed |
|---|---|---|
| 1 | $3M | 2m ago |
| 1 | $3M | 2m ago |
| 1 | $5M | 2m ago |
| 1 | $10M | 3m ago |
Buy orders
Highest firstNo one has a buy order open for Enchanted Book (Fire Aspect II, Looting III, Mending I, Sharpness V, Sweeping Edge III, Unbreaking III). Placing one at $2.4M would be the highest.
Other Enchanted Book versions
| Version | Cheapest | Best order | Listed |
|---|---|---|---|
| Flame I | $8.9K | $126 | 51 |
| Breach IV | $9K | $5.7K | 49 |
| Loyalty II | $10K | - | 6 |
| Loyalty I | $10K | - | 4 |
| Multishot I | $11.5K | $10.3K | 17 |
| Bane Of Arthropods III | $12K | - | 3 |
| Density I | $13K | - | 9 |
| Density V | $13.8K | $10.5K | 47 |
| Depth Strider III | $14.9K | $20.1K | 35 |
| Silk Touch I | $14.9K | $7K | 96 |
| Density III | $15K | - | 10 |
| Quick Charge II | $15K | - | 5 |
| Channeling I | $16K | $3K | 19 |
| Thorns III | $17.7K | $8.5K | 63 |
| Fortune III | $17.9K | $16.8K | 60 |
| Lure III | $19.8K | $150 | 9 |
| Binding Curse I | $19.9K | $14.1K | 44 |
| Punch II | $19.9K | $1K | 7 |
| Loyalty III | $19.9K | $402 | 48 |
| Piercing IV | $20K | $402 | 15 |
| Efficiency I | $20K | $1 | 1 |
| Impaling I | $20K | - | 3 |
| Density II | $20K | - | 14 |
| Quick Charge I | $20K | - | 1 |
| Riptide I | $20K | - | 1 |
| Piercing III | $20K | - | 2 |
| Aqua Affinity I | $24.2K | $2K | 24 |
| Projectile Protection II | $25K | $5 | 3 |
| Fire Protection IV | $29.7K | $30K | 27 |
| Efficiency IV | $29.8K | $20.1K | 8 |
| Lunge II | $30K | $300 | 7 |
| Breach II | $30K | - | 8 |
| Bane Of Arthropods I | $30K | - | 3 |
| Projectile Protection I | $30K | - | 4 |
| Piercing I | $30K | - | 4 |
| Fire Protection III | $30K | - | 4 |
| Piercing II | $30K | - | 2 |
| Bane Of Arthropods II | $34K | - | 1 |
| Breach III | $37.8K | $31.3K | 29 |
| Frost Walker II | $39K | $15.1K | 32 |
