Enchanted Book
Fire Aspect II, Mending I
$500Kcheapest with exactly theseflat-this week
- Usual price
- $500K
- median listing
- Best buy order
- -
- no orders open
- Gone in 24h
- 0
- bought or taken back
- Listed now
- 8
- on the AH
- Delivered to orders, 24h
- 0
- none seen
Cheapest price on DonutSMP
Show the last 7 days as a table
| Day | Lowest | Highest | Gone |
|---|
Cheapest listings
8 on the AH| Amount | Each | Listed |
|---|---|---|
| 1 | $500K | just now |
| 1 | $500K | just now |
| 1 | $500K | just now |
| 1 | $500K | just now |
| 1 | $500K | just now |
Buy orders
Highest firstNo one has a buy order open for Enchanted Book (Fire Aspect II, Mending I). Placing one at $400K would be the highest.
Other Enchanted Book versions
| Version | Cheapest | Best order | Listed |
|---|---|---|---|
| Protection III | $34K | $1K | 6 |
| Frost Walker II | $35K | $10K | 14 |
| Piercing I | $40K | - | 4 |
| Aqua Affinity I | $50K | $38.9K | 1 |
| Fortune III | $50K | $2K | 11 |
| Soul Speed I | $50K | $100 | 15 |
| Mending I | $54.8K | $44.3K | 159 |
| Density II | $60K | - | 4 |
| Punch II | $69.9K | $10.1K | 25 |
| Piercing III | $70K | - | 13 |
| Density I | $75K | - | 6 |
| Multishot I | $80K | $64 | 31 |
| Channeling I | $97.9K | $100 | 8 |
| Breach III | $99.9K | $41.4K | 11 |
| Breach IV | $100K | $12.2K | 23 |
| Sweeping Edge III | $100K | $2.2K | 19 |
| Lure III | $100K | $155 | 3 |
| Projectile Protection I | $100K | - | 10 |
| Breach II | $100K | - | 3 |
| Fire Protection II | $100K | - | 5 |
| Breach I | $100K | - | 2 |
| Feather Falling I | $100K | - | 3 |
| Power II | $100K | - | 3 |
| Lure II, Piercing IV | $115K | - | 1 |
| Piercing IV | $120K | - | 11 |
| Efficiency V | $148K | $58K | 69 |
| Respiration III | $149K | $26K | 5 |
| Silk Touch I | $150K | $3K | 31 |
| Impaling I | $150K | - | 5 |
| Protection IV | $180K | $12.4K | 29 |
| Loyalty II | $190K | - | 4 |
| Sharpness V | $199K | $31.1K | 34 |
| Smite V | $199K | $2.5K | 24 |
| Riptide III | $200K | $40K | 24 |
| Power IV | $200K | $21K | 17 |
| Depth Strider III | $200K | $20K | 51 |
| Feather Falling IV | $200K | $8.1K | 40 |
| Efficiency IV | $200K | $1.5K | 1 |
| Flame I | $200K | $1K | 20 |
| Smite IV | $200K | - | 6 |
