Enchanted Book
Mending I, Protection IV
$100Kcheapest with exactly theseup25.0%this week
- Usual price
- $200K
- median listing
- Best buy order
- -
- no orders open
- Gone in 24h
- 6
- bought or taken back
- Listed now
- 4
- on the AH
- Delivered to orders, 24h
- 0
- none seen
Cheapest price on DonutSMP
Show the last 7 days as a table
| Day | Lowest | Highest | Gone |
|---|
Cheapest listings
4 on the AH| Amount | Each | Listed |
|---|---|---|
| 1 | $100K | 10m ago |
| 1 | $199K | 9m ago |
| 1 | $200K | 9m ago |
| 1 | $299K | 9m ago |
Buy orders
Highest firstNo one has a buy order open for Enchanted Book (Mending I, Protection IV). Placing one at $80K would be the highest.
Other Enchanted Book versions
| Version | Cheapest | Best order | Listed |
|---|---|---|---|
| Density I | $10K | - | 12 |
| Bane Of Arthropods I | $10K | - | 1 |
| Aqua Affinity I | $25K | $1.5K | 49 |
| Thorns III | $29.9K | $10K | 93 |
| Bane Of Arthropods V | $29.9K | $250 | 6 |
| Fortune III | $30K | $10K | 82 |
| Piercing IV | $40K | - | 7 |
| Respiration III | $49.3K | $95K | 93 |
| Breach III | $49.9K | - | 13 |
| Quick Charge III | $50K | $1.6K | 9 |
| Fortune I | $50K | $1 | 2 |
| Channeling I | $50K | - | 9 |
| Density III | $50K | - | 9 |
| Breach II | $60K | - | 2 |
| Soul Speed III | $62.2K | $52.3K | 135 |
| Quick Charge II | $67K | - | 16 |
| Piercing III | $67K | - | 2 |
| Protection IV | $69.3K | $14.2K | 135 |
| Density V | $69.6K | $50.1K | 73 |
| Density IV | $70K | - | 21 |
| Blast Protection IV | $78.6K | $72.5K | 79 |
| Loyalty I | $79K | - | 4 |
| Breach IV | $79.9K | $6.1K | 27 |
| Density II | $80K | - | 9 |
| Loyalty III | $88K | - | 9 |
| Mending I | $90K | $55.3K | 148 |
| Loyalty II | $95K | - | 5 |
| Piercing I | $98K | - | 7 |
| Smite IV | $98K | - | 10 |
| Knockback II | $99.8K | $30K | 42 |
| Fire Aspect II | $99.9K | $20K | 30 |
| Breach I | $99.9K | - | 1 |
| Unbreaking III | $100K | $40K | 159 |
| Infinity I | $100K | $5.6K | 21 |
| Silk Touch I | $100K | $5K | 64 |
| Lunge II | $100K | $355 | 44 |
| Soul Speed I | $100K | $50 | 6 |
| Bane Of Arthropods IV | $100K | - | 2 |
| Looting II | $100K | - | 6 |
| Depth Strider I | $100K | - | 10 |
