Enchanted Book
Mending I, Protection IV, Thorns III, Unbreaking III
$990Kcheapest with exactly theseup733%this week
- Usual price
- $995K
- median listing
- Best buy order
- -
- no orders open
- Gone in 24h
- 15
- bought or taken back
- Listed now
- 7
- on the AH
- Delivered to orders, 24h
- 0
- none seen
Cheapest price on DonutSMP
Show the last 7 days as a table
| Day | Lowest | Highest | Gone |
|---|
Cheapest listings
7 on the AH| Amount | Each | Listed |
|---|---|---|
| 1 | $990K | 2m ago |
| 1 | $990K | 2m ago |
| 1 | $990K | 2m ago |
| 1 | $1M | 2m ago |
| 1 | $1M | 2m ago |
Buy orders
Highest firstNo one has a buy order open for Enchanted Book (Mending I, Protection IV, Thorns III, Unbreaking III). Placing one at $792K would be the highest.
Other Enchanted Book versions
| Version | Cheapest | Best order | Listed |
|---|---|---|---|
| Bane Of Arthropods IV | $2K | - | 5 |
| Channeling I | $10K | - | 11 |
| Density I | $12K | - | 12 |
| Breach II | $15K | - | 6 |
| Aqua Affinity I | $17.9K | $1.2K | 67 |
| Protection IV | $35K | $16K | 74 |
| Piercing IV | $35K | - | 12 |
| Mending I | $36.5K | $29.1K | 248 |
| Thorns III | $42.8K | $10K | 93 |
| Fortune I | $49.9K | $1 | 1 |
| Silk Touch I | $50K | $26.1K | 74 |
| Multishot I | $50K | $50 | 14 |
| Quick Charge II | $50K | - | 18 |
| Punch II | $53.9K | $1K | 19 |
| Soul Speed III | $64.9K | $51.2K | 153 |
| Piercing III | $67K | - | 1 |
| Breach III | $69.9K | - | 12 |
| Loyalty I | $70K | - | 4 |
| Respiration III | $71K | $95K | 82 |
| Knockback I | $76.9K | $18K | 19 |
| Efficiency V | $79.1K | $47.1K | 94 |
| Loyalty III | $80K | - | 11 |
| Blast Protection IV | $85K | $57K | 92 |
| Power V | $90K | $25.5K | 45 |
| Density IV | $90K | - | 18 |
| Density II | $90K | - | 8 |
| Unbreaking III | $91K | $40K | 63 |
| Sweeping Edge III | $95K | $5K | 120 |
| Flame I, Piercing III | $95K | - | 1 |
| Knockback II | $97.8K | $30K | 53 |
| Fortune III | $98.9K | $60K | 92 |
| Flame I | $99K | $130 | 5 |
| Piercing I | $99K | - | 10 |
| Feather Falling IV | $99.9K | $22.4K | 46 |
| Breach I | $99.9K | - | 1 |
| Depth Strider III | $100K | $70K | 40 |
| Vanishing Curse I | $100K | $7K | 42 |
| Infinity I | $100K | $5.5K | 23 |
| Frost Walker II | $100K | $5.2K | 11 |
| Respiration II | $100K | $1K | 5 |
