Enchanted Book
Protection I
$796Kcheapest with exactly thesedown25.1%this week
- Usual price
- $845K
- median listing
- Best buy order
- $12K
- each
- Gone in 24h
- 198
- bought or taken back
- Listed now
- 16
- on the AH
- Delivered to orders, 24h
- 196+
- paid at least $1.68M
Cheapest price on DonutSMP
Show the last 7 days as a table
| Day | Lowest | Highest | Gone |
|---|
Cheapest listings
16 on the AH| Amount | Each | Listed |
|---|---|---|
| 1 | $796K | just now |
| 1 | $796K | just now |
| 1 | $796K | just now |
| 1 | $796K | just now |
| 1 | $800K | just now |
| 1 | $845K | just now |
| 1 | $845K | just now |
| 1 | $845K | just now |
| 1 | $845K | just now |
| 1 | $845K | just now |
Buy orders
Highest first| Pays each | Filled |
|---|---|
| $12K | 1/44 |
| $10.1K | 92/495 |
| $10K | 1/8 |
| $8K | 47/50 |
| $5.3K | 41/943 |
| $5.2K | 1/100 |
| $4.5K | 105/108 |
| $4K | 49/72 |
| $3.6K | 216/1,000 |
| $1.2K | 118/1,000 |
Other Enchanted Book versions
| Version | Cheapest | Best order | Listed |
|---|---|---|---|
| Breach IV | $6.2K | $5K | 55 |
| Channeling I | $6.3K | $1.2K | 44 |
| Flame I | $6.9K | $5K | 55 |
| Multishot I | $8.9K | - | 32 |
| Loyalty III | $9K | $350 | 50 |
| Piercing IV | $9.9K | $481 | 21 |
| Piercing I | $10K | - | 7 |
| Loyalty II | $10K | - | 9 |
| Aqua Affinity I | $11K | $1 | 74 |
| Punch II | $15K | $1.5K | 41 |
| Quick Charge I | $15K | - | 2 |
| Breach III | $18K | - | 11 |
| Infinity I | $18.5K | $706 | 20 |
| Silk Touch I | $19.3K | $7.2K | 79 |
| Mending I | $19.8K | $8.9K | 44 |
| Vanishing Curse I | $19.9K | $6K | 26 |
| Bane Of Arthropods I | $20K | - | 4 |
| Bane Of Arthropods III | $20K | - | 4 |
| Knockback I | $28.8K | $22K | 55 |
| Breach I | $29.8K | $1 | 8 |
| Lure III | $29.9K | $152 | 14 |
| Projectile Protection II | $30K | $5 | 6 |
| Lunge II | $30K | - | 4 |
| Breach II | $30K | - | 6 |
| Quick Charge II | $30K | - | 3 |
| Impaling III | $30K | - | 2 |
| Projectile Protection I | $30K | - | 3 |
| Sweeping Edge I | $40K | $51 | 5 |
| Lure I | $40K | $50 | 2 |
| Fire Protection III | $40K | - | 1 |
| Density III | $45K | - | 12 |
| Fortune III | $45.7K | $7.1K | 45 |
| Blast Protection IV | $49K | $37.2K | 68 |
| Quick Charge III | $49.9K | $152 | 6 |
| Lure II | $50K | - | 10 |
| Impaling IV | $50K | - | 8 |
| Bane Of Arthropods IV | $50K | - | 7 |
| Loyalty I | $50K | - | 4 |
| Binding Curse I | $51.4K | $3.3K | 42 |
| Fortune I | $55K | - | 1 |
