Lingering Potion
Slow Falling
$200Kcheapest with exactly theseup392%this week
- Usual price
- $100M
- median listing
- Best buy order
- $2
- each
- Gone in 24h
- 13
- bought or taken back
- Listed now
- 3
- on the AH
- Delivered to orders, 24h
- 0
- none seen
Cheapest price on DonutSMP
Show the last 7 days as a table
| Day | Lowest | Highest | Gone |
|---|
Cheapest listings
3 on the AH| Amount | Each | Listed |
|---|---|---|
| 1 | $200K | 2m ago |
| 1 | $100M | 4m ago |
| 1 | $200M | 4m ago |
Buy orders
Highest first| Pays each | Filled |
|---|---|
| $2 | 0/1 |
| $1 | 0/512 |
| $1 | 0/512 |
Other Lingering Potion versions
| Version | Cheapest | Best order | Listed |
|---|---|---|---|
| Slowness | $4.9K | $60 | 31 |
| Awkward | $9.9K | $1 | 4 |
| Healing | $19.8K | $587 | 37 |
| Weakness | $48.7K | $49 | 16 |
| Thick | $100K | $42 | 2 |
| Poison | $101K | $48 | 37 |
| Invisibility | $198K | $10.1K | 20 |
| Water Breathing | $200K | - | 3 |
| Invisibility (long) | $220K | $21.1K | 6 |
| Turtle Master II | $250K | $91K | 3 |
| Harming II | $250K | $18.3K | 27 |
| Water Breathing (long) | $400K | $10.3K | 4 |
| Swiftness | $400K | $10.3K | 4 |
| Weaving | $519K | $1 | 2 |
| Infested | $520K | $44 | 6 |
| Healing II | $995K | $4.1K | 16 |
| Water | $1M | $4 | 7 |
| Wind Charged | $1.5M | $1 | 7 |
| Night Vision (long) | $5M | $49 | 9 |
| Mundane | $9.7M | $43 | 12 |
| Leaping (long) | $29M | $43 | 3 |
| Night Vision | $100M | $42 | 1 |
| Strength (long) | $170M | - | 9 |
| Fire Resistance | $178M | $30K | 1 |
| Weakness (long) | $178M | $1.1K | 1 |
| Fire Resistance (long) | $178M | $50 | 1 |
| Regeneration II | $178M | $43 | 3 |
| Slowness (long) | $178M | $42 | 1 |
| Swiftness (long) | $178M | $42 | 1 |
| Regeneration | $178M | $42 | 1 |
| Strength | $178M | $42 | 1 |
| Strength II | $178M | $42 | 1 |
| Swiftness II | $178M | $42 | 1 |
| Turtle Master (long) | $178M | $1 | 1 |
| Slowness II | $178M | - | 1 |
| Turtle Master | $178M | - | 1 |
| Harming | $783M | $20K | 1 |
| Leaping | $999M | $1 | 1 |
| Regeneration (long) | - | $43 | 0 |
| Leaping II | - | $43 | 0 |
