- Usual price
- $28.9K
- median listing
- Best buy order
- $13.8K
- each
- Sold in 24h
- 1,406
- likely sales
- Listed now
- 140
- on the AH

It can't be crafted
Buy it for $14K on the AH, or get it the ways listed under How to get it.
How to get it Cheapest price on DonutSMP
Show the last 7 days as a table
| Day | Lowest | Highest | Sold |
|---|
| Fri 23 Oct | $13.8K | $570K | 1,489 |
Cheapest listings
140 on the AH| Amount | Each | Total | Listed |
|---|
| 1 | $14K | $14K | 2m ago |
| 1 | $15K | $15K | 2m ago |
| 1 | $15K | $15K | 2m ago |
| 1 | $15K | $15K | 2m ago |
| 1 | $18.4K | $18.4K | 2m ago |
| 1 | $18.4K | $18.4K | 2m ago |
| 1 | $18.4K | $18.4K | 2m ago |
| 1 | $18.4K | $18.4K | 2m ago |
| 1 | $18.4K | $18.4K | 2m ago |
| 1 | $18.4K | $18.4K | 2m ago |
| 1 | $18.4K | $18.4K | 2m ago |
| 1 | $18.4K | $18.4K | 2m ago |
Buy orders
Highest first| Pays each | Filled |
|---|
| $13.8K | 21/47 |
| $13.6K | 134/200 |
| $10.9K | 556/85K |
| $10.6K | 35.8K/50K |
| $10.4K | 45/6,400 |
| $10.1K | 0/128 |
| $10K | 0/1 |
| $10K | 0/18 |
| $3K | 0/10K |
| $100 | 4/64 |
| $60 | 0/1 |
| $2 | 2/1,000 |
How to get it
Fishing
Any catch1 per catch
Treasure1 per catch
Found in chests
- Abandoned Mineshaft1 per chest
- Ancient City1 per chest
- Simple Dungeon1 per chest
- Woodland Mansion1 per chest
On other servers
| Server | Cheapest | 7 days | vs DonutSMP |
|---|
BagelSMP | $1.14K | flat- | 91.8% cheaper |