Potion
Slowness (long)
$10Mcheapest with exactly thesedown28.5%this week
- Usual price
- $80M
- median listing
- Best buy order
- $2
- each
- Gone in 24h
- 2
- bought or taken back
- Listed now
- 3
- on the AH
- Delivered to orders, 24h
- 0
- none seen
Cheapest price on DonutSMP
Show the last 7 days as a table
| Day | Lowest | Highest | Gone |
|---|
Cheapest listings
3 on the AH| Amount | Each | Listed |
|---|---|---|
| 1 | $10M | 2m ago |
| 1 | $80M | 3m ago |
| 1 | $200M | 3m ago |
Buy orders
Highest first| Pays each | Filled |
|---|---|
| $2 | 0/1 |
| $1 | 0/512 |
| $1 | 0/512 |
Other Potion versions
| Version | Cheapest | Best order | Listed |
|---|---|---|---|
| Swiftness (long) | $148K | $10.1K | 7 |
| Water Breathing (long) | $1M | $10.1K | 16 |
| Invisibility (long) | $1M | $7.4K | 29 |
| Strength II | $1M | $7.2K | 8 |
| Swiftness II | $1M | $5.2K | 2 |
| Water Breathing | $1M | $1.2K | 8 |
| Water | $1M | $352 | 41 |
| Strength (long) | $1M | $200 | 11 |
| Strength | $1M | $34 | 4 |
| Fire Resistance | $1M | - | 4 |
| Swiftness | $1M | - | 2 |
| Night Vision (long) | $1.2M | $30 | 3 |
| Wind Charged | $1.9M | $1K | 8 |
| Regeneration | $2M | $14 | 6 |
| Invisibility | $2.9M | $704 | 12 |
| Oozing | $2.9M | - | 4 |
| Harming II | $3M | $30 | 8 |
| Regeneration II | $4M | $41 | 5 |
| Turtle Master | $9.9M | $24.2K | 4 |
| Slow Falling | $9.9M | $31 | 13 |
| Turtle Master II | $10M | $60.3K | 17 |
| Mundane | $10M | $2 | 3 |
| Slowness | $10M | $2 | 12 |
| Unbreaking I | $10M | - | 57 |
| Poison | $15M | $1 | 7 |
| Thick | $19.9M | $1 | 16 |
| Infested | $20M | $31 | 1 |
| Weaving | $20M | $1 | 1 |
| Awkward | $30M | $3 | 8 |
| Leaping II | $30M | $1 | 2 |
| Slow Falling (long) | $54.9M | $1 | 2 |
| Fire Resistance (long) | $80M | $6.1K | 3 |
| Leaping (long) | $501M | $10K | 1 |
| Healing II | $617M | $30 | 1 |
| Healing | $731M | $2 | 2 |
| Weakness | $731M | $1 | 1 |
| Turtle Master (long) | $794M | $1.3K | 8 |
| Regeneration (long) | $862M | $1K | 1 |
| Harming | - | $3K | 0 |
| Leaping | - | $1 | 0 |
