Tipped Arrow
Swiftness (long)
$800Kcheapest with exactly thesedown10.0%this week
- Usual price
- $800K
- median listing
- Best buy order
- -
- no orders open
- Gone in 24h
- 125
- bought or taken back
- Listed now
- 1
- on the AH
- Delivered to orders, 24h
- 0
- none seen
Cheapest price on DonutSMP
Show the last 7 days as a table
| Day | Lowest | Highest | Gone |
|---|---|---|---|
| Sat 31 Oct | $800K | $800K | 0 |
| Fri 30 Oct | $15.6K | $800K | 185 |
| Thu 29 Oct | $400K | $400K | 70 |
| Wed 28 Oct | $833K | $833K | 0 |
| Tue 27 Oct | $873M | $873M | 0 |
| Mon 26 Oct | $873M | $873M | 0 |
| Sun 25 Oct | $628M | $873M | 0 |
Cheapest listings
1 on the AH| Amount | Each | Listed |
|---|---|---|
| 60 | $800K | 2m ago |
Buy orders
Highest firstNo one has a buy order open for Tipped Arrow of Swiftness (long). Placing one at $640K would be the highest.
Other Tipped Arrow versions
| Version | Cheapest | Best order | Listed |
|---|---|---|---|
| Slowness | $1.85K | $1 | 12 |
| Harming | $3.33K | $3.1K | 26 |
| Slow Falling (long) | $4.8K | $421 | 54 |
| Harming II | $5.08K | $3.3K | 153 |
| Poison | $5.08K | $30 | 24 |
| Turtle Master II | $5.36K | $30 | 5 |
| Infested | $6.6K | $31 | 2 |
| Swiftness | $6.66K | - | 3 |
| Turtle Master | $15.6K | - | 3 |
| Turtle Master (long) | $16.7K | $1 | 6 |
| Weakness (long) | $23.4K | $41 | 6 |
| Slowness II | $39.1K | - | 17 |
| Strength (long) | $60K | - | 15 |
| Healing | $99.7K | $30 | 9 |
| Oozing | $141K | $51 | 18 |
| Awkward | $156K | $2K | 15 |
| Leaping (long) | $438K | $1 | 3 |
| Invisibility | $455K | $30 | 2 |
| Fire Resistance (long) | $766K | $1 | 9 |
| Weaving | $859K | - | 5 |
| Night Vision (long) | $999K | $1 | 9 |
| Invisibility (long) | $999K | $1 | 1 |
| Leaping | $1.09M | $1 | 3 |
| Regeneration | $1.33M | $99 | 4 |
| Swiftness II | $1.56M | - | 3 |
| Night Vision | $2.5M | - | 6 |
| Fire Resistance | $2.9M | $30 | 20 |
| Strength II | $3.11M | - | 2 |
| Water | $9M | - | 4 |
| Poison II | $9.25M | $30 | 2 |
| Mundane | $9.8M | $1 | 15 |
| Thick | $9.8M | - | 3 |
| Wind Charged | $10M | $31 | 5 |
| Water Breathing (long) | $12.4M | $1.1K | 2 |
| Poison (long) | $14.5M | - | 2 |
| Leaping II | $99.9M | $10K | 3 |
| Slow Falling | $822M | $323 | 1 |
| Healing II | $988M | $550 | 1 |
| Weakness | - | $38 | 0 |
| Water Breathing | - | $31 | 0 |
