Enchanted Book
Knockback II, Sharpness V
$599Kcheapest with exactly theseup100%this week
- Usual price
- $599K
- median listing
- Best buy order
- -
- no orders open
- Gone in 24h
- 3
- bought or taken back
- Listed now
- 7
- on the AH
- Delivered to orders, 24h
- 0
- none seen
Cheapest price on DonutSMP
Show the last 7 days as a table
| Day | Lowest | Highest | Gone |
|---|
Cheapest listings
7 on the AH| Amount | Each | Listed |
|---|---|---|
| 1 | $599K | 2m ago |
| 1 | $599K | 2m ago |
| 1 | $599K | 2m ago |
| 1 | $599K | 2m ago |
| 1 | $599K | 2m ago |
Buy orders
Highest firstNo one has a buy order open for Enchanted Book (Knockback II, Sharpness V). Placing one at $479K would be the highest.
Other Enchanted Book versions
| Version | Cheapest | Best order | Listed |
|---|---|---|---|
| Mending I | $49.5K | $22.2K | 136 |
| Protection I | $50K | $4.5K | 6 |
| Multishot I | $50K | $64 | 33 |
| Breach IV | $60K | $12.2K | 26 |
| Density II | $60K | - | 4 |
| Infinity I | $70K | $1K | 45 |
| Sharpness I | $80K | $5K | 4 |
| Density III | $80K | - | 5 |
| Unbreaking I | $80K | - | 5 |
| Silk Touch I | $84.9K | $10K | 40 |
| Protection IV | $90K | $14.5K | 14 |
| Piercing III | $90K | - | 13 |
| Smite I | $90K | - | 3 |
| Punch II | $97.9K | $10K | 26 |
| Sharpness V | $99.9K | $21.1K | 57 |
| Unbreaking III | $99.9K | $19K | 37 |
| Channeling I | $99.9K | $100 | 7 |
| Breach III | $99.9K | - | 10 |
| Power IV | $100K | $21K | 27 |
| Soul Speed I | $100K | $100 | 13 |
| Frost Walker I | $100K | $100 | 10 |
| Projectile Protection I | $100K | - | 10 |
| Breach II | $100K | - | 2 |
| Density I | $100K | - | 5 |
| Breach I | $100K | - | 2 |
| Efficiency IV, Loyalty III | $100K | - | 1 |
| Lure II, Piercing IV | $115K | - | 1 |
| Efficiency V | $130K | $58K | 104 |
| Piercing IV | $140K | - | 10 |
| Lunge III | $149K | $25.3K | 38 |
| Impaling II | $149K | - | 3 |
| Depth Strider III | $150K | $52K | 53 |
| Impaling I | $150K | - | 5 |
| Mending I, Protection IV, Unbreaking III | $150K | - | 3 |
| Soul Speed II | $160K | $100 | 4 |
| Soul Speed III | $199K | $32K | 36 |
| Frost Walker II | $199K | $10K | 11 |
| Vanishing Curse I | $199K | $7K | 59 |
| Flame I | $199K | $1K | 22 |
| Aqua Affinity I | $200K | $10.1K | 31 |
