Enchanted Book
Protection IV, Unbreaking III
$260Kcheapest with exactly thesedown64.9%this week
- Usual price
- $280K
- median listing
- Best buy order
- -
- no orders open
- Gone in 24h
- 4
- bought or taken back
- Listed now
- 5
- on the AH
Cheapest price on DonutSMP
Show the last 7 days as a table
| Day | Lowest | Highest | Gone |
|---|
Cheapest listings
5 on the AH| Amount | Each | Listed |
|---|---|---|
| 1 | $260K | 7m ago |
| 1 | $260K | 7m ago |
| 1 | $280K | 7m ago |
| 1 | $280K | 7m ago |
| 1 | $305K | 7m ago |
Buy orders
Highest firstNo one has a buy order open for Enchanted Book (Protection IV, Unbreaking III). Placing one at $208K would be the highest.
Other Enchanted Book versions
| Version | Cheapest | Best order | Listed |
|---|---|---|---|
| Mending I | $45.8K | $15.3K | 414 |
| Projectile Protection II | $48.9K | - | 8 |
| Protection I | $51K | $8K | 3 |
| Soul Speed I | $51K | $101 | 13 |
| Density I | $51K | $11 | 5 |
| Density II | $51K | - | 16 |
| Bane Of Arthropods IV | $51K | - | 10 |
| Projectile Protection I | $51K | - | 3 |
| Smite I | $51K | - | 4 |
| Thorns III | $58.3K | $31K | 84 |
| Fortune III | $69.5K | $6.3K | 39 |
| Density III | $71.4K | - | 9 |
| Smite II | $71.4K | - | 25 |
| Piercing I | $71.4K | - | 10 |
| Piercing II | $71.4K | - | 6 |
| Feather Falling I | $71.4K | - | 1 |
| Multishot I | $76.5K | $100 | 29 |
| Bane Of Arthropods III | $76.5K | - | 7 |
| Punch I | $76.5K | - | 6 |
| Respiration III | $77.1K | $50.6K | 135 |
| Protection IV | $81.1K | $55K | 173 |
| Channeling I | $81.6K | - | 53 |
| Quick Charge I | $81.6K | - | 10 |
| Breach II | $81.6K | - | 13 |
| Blast Protection IV | $82.7K | $29K | 103 |
| Projectile Protection III | $90.7K | - | 5 |
| Impaling V | $91.8K | $25K | 34 |
| Impaling I | $91.8K | - | 4 |
| Lure I | $96.9K | $200 | 5 |
| Fire Aspect II | $100K | $10K | 127 |
| Loyalty II | $100K | - | 4 |
| Efficiency V | $102K | $60K | 35 |
| Knockback II | $102K | $52.2K | 48 |
| Piercing IV | $102K | $20K | 11 |
| Aqua Affinity I | $102K | $10K | 116 |
| Breach IV | $102K | $6.2K | 46 |
| Sweeping Edge III | $102K | $2.3K | 215 |
| Luck Of The Sea II | $102K | $100 | 5 |
| Bane Of Arthropods II | $102K | $1 | 7 |
| Impaling IV | $102K | - | 32 |
